A.L.I.C.E. is four independently sold products — Runtime, Agents, Memory, and Hub. Buy one, buy all four, or start free. Each product ships with its own MIT-licensed open-core.
Single-binary AI gateway
Multi-model, MCP, 7 channel adapters
See full details36 specialist agents
Pro: one-time $99 or $39/user/mo
See comparison table ↓Powered by RecordorAI
Local-first, verbatim, 96.6% recall
See full detailsDesktop + web app
Chat + Control views, cost ledger
See full detailsProduct 2 of 4
36 named specialists. One orchestrator. MIT-licensed Starter. Per-seat Pro and Business plans.
MIT license · forever free
14 core agents, Olivia orchestrator, local memory. No sign-up required.
or $99 one-time per seat
All 36 agents, A.L.I.C.E. Control (self-hosted), lifetime updates.
Fleet-wide deployment
Private agent fleet, on-prem or cloud-native, custom-trained agents, governance + audit.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Agents included | 14 core | All 36+ | All 36+ |
| Orchestrator (Olivia) | |||
| Local memory | |||
| Runs on OpenClaw / NemoClaw / Hermes | |||
| MIT license | |||
| A.L.I.C.E. Control (self-hosted) | |||
| Cloud-hosted Control | $20/mo add-on | Included | |
| Lifetime updates | |||
| License key / install on your machines | |||
| Shared playbook learning across team | |||
| Custom-trained agents | |||
| Vertical packs (sales, legal, healthcare) | |||
| Private fleet / on-prem deployment | |||
| Priority support | |||
| Admin-managed fleet monitoring |
| Plan | Price | Key features |
|---|---|---|
| Open Core | $0 · MIT | Single binary, all HTTP APIs, basic learning loop |
| Team | $99/mo | Priority support, multi-tenant RBAC, audit log |
| Business | $499/mo | SSO, advanced RBAC, governed skills, scheduled ops |
| Enterprise | $2,500+/mo | On-prem guides, FedRAMP-prep posture, dedicated CSM |
| Sovereign | $10,000+/mo | Air-gap, FedRAMP/IL5, classified-environment hardening |
| Plan | Price | Key features |
|---|---|---|
| Free | $0 | 10K memories, 1K reads/day, 1 agent |
| Starter | $15/mo | 100K memories, 50K reads/day, 3 agents |
| Pro | $75/mo | 1M memories, knowledge graph, retention analytics |
| Premium | $175/mo | SSO, audit, multi-team, 99.9% SLA |
| Enterprise | $500–$2,000/mo | Self-hosted/VPC, SOC 2, data residency |
| Sovereign | $5,000–$25,000/mo | Air-gap, FedRAMP/IL5, classified-environment |
| Plan | Price | Key features |
|---|---|---|
| Personal | $0 | Single user, BYO runtime + memory + agents |
| Team | $19/user/mo | Multi-user workspace, shared KB, basic Control |
| Business | $49/user/mo | Full Control: tickets, goals, routines, audit, RBAC, KB management, cost ledger |
| Enterprise | Custom | On-prem Hub, SSO/SCIM, advanced RBAC, custom branding |
Enterprise
A.L.I.C.E. Enterprise gives you A.L.I.C.E. | Control across every node, OpenShell process isolation, and a security posture your CISO will sign off on.